Each of Candela’s products is covered by at least one or more of the following patents. Other patents may apply as well, and additional patent applications may be pending.
Product | Patent Number |
CO2RE® | 7,951,139 |
eTwo® | 7,643,883 8,357,150 9,504,826 |
Frax Pro® |
8,734,434 |
GentleMax Pro® |
7,671,327 7,891,362 |
GentleMax Pro Plus® | 7,671,327 7,891,362 |
GentleLase Pro® |
7,671,327 7,891,362 |
GentleYag® Pro | 7,671,327 7,891,362 |
Matrix Pro | 9,095,357 9,510,899 9,877,778 10,575,897 |
Nordlys | 8,734,434 |
PicoWay® | 7,671,327 9,496,678 9,722,392 10,069,272 10,241,345 10,413,361 10,622,780 10,644,476 11,271,356 11,444,428 11,532,919 11,730,538 |
Profound® | 8,007,493 8,133,216 8,142,426 8,273,080 8,419,726 8,512,327 8,585,693 8,882,753 8,979,833 9,095,357 9,510,899 9,877,778 10,575,897 |
Sublative handpiece | 8,216,215 8,496,654 8,579,896 8,641,703 8,771,268 9,028,480 9,072,882 9,108,036 9,227,081 9,415,236 10,322,296 D674,485 D676,959 D676,960 |
Vbeam Perfecta® |
7,671,327 8,613,741 |
Vbeam® Prima | 7,671,327 8,613,741 |